![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Santana
1969 - Santana
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Waiting | 4:06 |
. | 2 | Evil Ways | 3:58 |
. | 3 | Shades Of Time | 3:13 |
. | 4 | Savor | 2:45 |
. | 5 | Jingo | 4:22 |
2 | 1 | Persuasion | 2:37 |
. | 2 | Treat | 4:44 |
. | 3 | You Just Don't Care | 4:37 |
. | 4 | Soul Sacrifice | 6:38 |
LP (CBS 63815) / Spilletid 37:00
LP kvalitet: OK / Cover kvalitet: OK / Købt brugt for 31,- kr. (Plademesse i Nørrebrohallen)
1969 - Santana
Nummer | Titel | Tid |
---|---|---|
1 | Waiting | 4:06 |
2 | Evil Ways | 3:58 |
3 | Shades Of Time | 3:13 |
4 | Savor | 2:45 |
5 | Jin-Go-La-Ba | 4:22 |
6 | Persuasion | 2:37 |
7 | Treat | 4:44 |
8 | You Just Don't Care | 4:37 |
9 | Soul Sacrifice | 6:38 |
CD (CBS 63815) / Spilletid 37:00
1970 - Santana Abraxas
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Singing Winds, Crying Beasts | 4:47 |
. | 2 | Black Magic Woman / Gypsy Queen | 5:19 |
. | 3 | Oye Como Va | 4:16 |
. | 4 | Incident At Neshabur | 4:56 |
2 | 1 | Se A Cabo | 2:49 |
. | 2 | Mother's Daughter | 4:22 |
. | 3 | Samba Pa Ti | 4:37 |
. | 4 | Hope You're Feeling Better | 4:10 |
. | 5 | El Nicoya | 1:24 |
LP (CBS S 64087) / Spilletid 36:40
LP kvalitet: OK / Cover kvalitet: Dårlig / Købt brugt for 31,- kr. (Plademesse i Nørrebrohallen)
1970 - Santana Abraxas
Nummer | Titel | Tid |
---|---|---|
1 | Singing Winds, Crying Beasts | 4:47 |
2 | Black Magic Woman / Gypsy Queen | 5:19 |
3 | Oye Como Va | 4:16 |
4 | Incident At Neshabur | 4:56 |
5 | Se A Cabo | 2:49 |
6 | Mother's Daughter | 4:22 |
7 | Samba Pa Ti | 4:37 |
8 | Hope You're Feeling Better | 4:10 |
9 | El Nicoya | 1:24 |
CD (CBS 32032) / Spilletid 36:40
1972 - Third Album
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Batuka | 3:34 |
. | 2 | No One To Depend On | 5:31 |
. | 3 | Taboo | 5:34 |
. | 4 | Toussaint L'Overture | 5:57 |
2 | 1 | Everybody's Everything | 3:33 |
. | 2 | Guajira | 5:45 |
. | 3 | Jungle Strut | 5:23 |
. | 4 | Everything's Coming Our Way | 3:15 |
. | 5 | Para Los Rumberos | 2:52 |
LP (CBS S 69015) / Spilletid 41:24
LP kvalitet: Meget god / Cover kvalitet: Meget god (Næsten som ny) / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
1972 - Third Album
Nummer | Titel | Tid |
---|---|---|
1 | Batuka | 3:34 |
2 | No One To Depend On | 5:31 |
3 | Taboo | 5:34 |
4 | Toussaint L'Overture | 5:57 |
5 | Everybody's Everything | 3:33 |
6 | Guajira | 5:45 |
7 | Jungle Strut | 5:23 |
8 | Everything's Coming Our Way | 3:15 |
9 | Para Los Rumberos | 2:52 |
10 | Gumbo (Bonus) | 4:25 |
11 | Folsom Street - One (Bonus) | 7:10 |
12 | Banbeye (Bonus) | 10:22 |
13 | No One To Depend On (Single Version) (Bonus) | 3:16 |
1972 - Caravanserai
Nummer | Titel | Tid |
---|---|---|
1 | Eternal Caravan Of Reincarnation | 4:28 |
2 | Waves Within | 3:54 |
3 | Look Up (To See What's Coming Down) | 3:00 |
4 | Just In Time To See The Sun | 2:18 |
5 | Song Of The Wind | 6:04 |
6 | All The Love In The Universe | 7:40 |
7 | Future Primitive | 4:12 |
8 | Stone Flower | 6:15 |
9 | La Fuente Del Ritmo | 4:34 |
10 | Every Step Of The Way | 9:05 |
1973 - Welcome
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Going Home | 4:11 |
. | 2 | Love, Devotion & Surrender | 3:38 |
. | 3 | Samba da Sausalito | 3:11 |
. | 4 | When I Look Into Your eyes | 5:52 |
. | 5 | Yours Is The light | 5:47 |
2 | 1 | Mother Africa | 5:55 |
. | 2 | Light of life | 3:52 |
. | 3 | Flame-Sky | 11:33 |
. | 4 | Welcome | 6:35 |
LP (CBS 69040) / Spilletid 50:34
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1973 - Welcome
Nummer | Titel | Tid |
---|---|---|
1 | Going Home | 4:11 |
2 | Love, Devotion & Surrender | 3:38 |
3 | Samba da Sausalito | 3:11 |
4 | When I Look Into Your eyes | 5:52 |
5 | Yours Is The light | 5:47 |
6 | Mother Africa | 5:55 |
7 | Light of life | 3:52 |
8 | Flame-Sky | 11:33 |
9 | Welcome | 6:35 |
10 | Mantra (Bonus) | 6:11 |
1974 - Borboletta
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Spring Manifestations (Sound Effects) | 1:05 |
. | 2 | Canto De Los Flores | 3:45 |
. | 3 | Life Is Anew | 4:30 |
. | 4 | Give And Take | 5:46 |
. | 5 | One With The Sun | 4:20 |
. | 6 | Aspirations | 5:12 |
2 | 1 | Practice What You Preach | 4:28 |
. | 2 | Mirage | 4:43 |
. | 3 | Here And Now | 3:01 |
. | 4 | Flora De Canela | 2:20 |
. | 5 | Promise Of A Fisherman | 8:05 |
. | 6 | Borboletta | 2:50 |
LP (CBS 32157) / Spilletid 50:05
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (B&W-loppemarked)
1974 - Borboletta
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Spring Manifestations (Sound Effects) | 1:05 |
. | 2 | Canto De Los Flores | 3:45 |
. | 3 | Life Is Anew | 4:30 |
. | 4 | Give And Take | 5:46 |
. | 5 | One With The Sun | 4:20 |
. | 6 | Aspirations | 5:12 |
2 | 1 | Practice What You Preach | 4:28 |
. | 2 | Mirage | 4:43 |
. | 3 | Here And Now | 3:01 |
. | 4 | Flora De Canela | 2:20 |
. | 5 | Promise Of A Fisherman | 8:05 |
. | 6 | Borboletta | 2:50 |
LP (CBS 32157 - 45th Anniversary Edition) / Genudgivelse fra 2020 / Spilletid 50:05
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Translucent Gray
45th Anniversary Edition/Gatefold cover.
180 gram platinum swirl Audiophile super limited edition vinyl.
1975 - Lotus
Side | Nummer | Titel |
---|---|---|
1 | 1 | Meditation |
. | 2 | Going Home |
. | 3 | A-1 Funk |
. | 4 | Every Step Of The Way |
2 | 1 | Black Magic Woman |
. | 2 | Gypsy Queen |
. | 3 | Oye Como Vs |
. | 4 | Yours Is The Light |
. | 5 | Batukada |
. | 6 | Xibaba (She-Ba-Ba) |
3 | 1 | Stone Flower (Introduction) |
. | 2 | Waiting |
. | 3 | Castillos De Arena, Part 1 |
. | 4 | Free Angela |
. | 5 | Samba De Sousalito |
4 | 1 | Mantra |
. | 2 | Castillos De Arena, Part 2 |
. | 3 | Se A Cabo |
5 | 1 | Samba Pa Ti |
. | 2 | Savor |
. | 3 | Toussaint L'overture |
6 | 1 | Incident At Neshabur |
LP (CBS 66325) / Live optagelse
1975 - Lotus
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Going Home | 3:32 |
. | 2 | A-1 Funk | 3:13 |
. | 3 | Every Step Of The Way | 11:30 |
. | 4 | Black Magic Woman | 3:38 |
. | 5 | Gypsy Queen | 3:58 |
. | 6 | Oye Como Va | 5:46 |
. | 7 | Yours Is The Light | 5:30 |
. | 8 | Batuka | 0:54 |
. | 9 | Xibaba (She-Ba-Ba) | 4:12 |
. | 10 | Stone Flower (Introduction) | 1:13 |
. | 11 | Waiting | 4:13 |
. | 12 | Castillos De Arena, Part 1 (Sand Castle) | 2:51 |
. | 13 | Free Angela | 4:26 |
. | 14 | Samba De Sausalito | 4:02 |
2 | 1 | Mantra | 7:17 |
. | 2 | Kyoto | 9:57 |
. | 3 | Castillos De Arena, Part 2 | 1:12 |
. | 4 | Incident At Neshabur | 15:57 |
. | 5 | Se A Cabo | 5:38 |
. | 6 | Samba Pa Ti | 8:55 |
. | 7 | Mr. Udo | 3:06 |
. | 8 | Toussaint L'overture | 7:40 |
Live optagelse / Spilletid 1:58:40
1976 - Amigos
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dance Sister Dance (Baila Mi Hermana) | 8:15 |
. | 2 | Take Me With You | 5:27 |
. | 3 | Let Me | 4:51 |
2 | 1 | Gitano | 6:13 |
. | 2 | Tell Me Are You Tired | 5:42 |
. | 3 | Europa (Earth's Cry Heaven's Smile) | 5:06 |
. | 4 | Let It Shine | 5:43 |
LP (CBS 86005) / Spilletid 41:17
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Lyngby)
1977 - Moonflower
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dawn / Go Within | 2:44 |
. | 2 | Carnaval | 2:17 |
. | 3 | Let The Children Play (Live) | 2:38 |
. | 4 | Jugando (Live) | 2:04 |
. | 5 | I'll Be Waiting (Live) | 5:18 |
. | 6 | Zulu (Live) | 3:22 |
2 | 1 | Bahia | 1:37 |
. | 2 | Black Magic Woman / Gypsy Queen (Live) | 6:32 |
. | 3 | Dance Sister Dance (Live) | 7:45 |
. | 4 | Europa (Live) | 6:07 |
3 | 1 | She's Not There | 4:08 |
. | 2 | Flor D'luna | 5:00 |
. | 3 | Soul Sacrifice / Head, Hands & Feet (Live) | 14:01 |
. | 4 | El Morocco (Live) | 5:05 |
4 | 1 | Trancendance | 5:13 |
. | 2 | Savor / Toussaint L'overture | 12:56 |
LP (CBS 88272) / Spilletid 1:26:47
1977 - Moonflower
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dawn / Go Within | 2:44 |
. | 2 | Carnaval | 2:17 |
. | 3 | Let The Children Play (Live) | 2:38 |
. | 4 | Jugando (Live) | 2:04 |
. | 5 | I'll Be Waiting (Live) | 5:18 |
. | 6 | Zulu (Live) | 3:22 |
2 | 1 | Bahia | 1:37 |
. | 2 | Black Magic Woman / Gypsy Queen (Live) | 6:32 |
. | 3 | Dance Sister Dance (Live) | 7:45 |
. | 4 | Europa (Live) | 6:07 |
3 | 1 | She's Not There | 4:08 |
. | 2 | Flor D'luna | 5:00 |
. | 3 | Soul Sacrifice / Head, Hands & Feet (Live) | 14:01 |
. | 4 | El Morocco (Live) | 5:05 |
4 | 1 | Trancendance | 5:13 |
. | 2 | Savor / Toussaint L'overture | 12:56 |
LP (Columbia 19439792631) / Genudgivelse fra 2020 / Spilletid 1:26:47
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover / Label & Matrix mangler på Discogs / Vinyl: 180g Ice-cream white/yellow
Limited Edition.
1977 - Moonflower
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dawn / Go Within | 2:44 |
. | 2 | Carnaval | 2:17 |
. | 3 | Let The Children Play (Live) | 2:38 |
. | 4 | Jugando (Live) | 2:04 |
. | 5 | I'll Be Waiting (Live) | 5:18 |
. | 6 | Zulu (Live) | 3:22 |
. | 7 | Bahia | 1:37 |
. | 8 | Black Magic Woman / Gypsy Queen (Live) | 6:32 |
. | 9 | Dance Sister Dance (Live) | 7:45 |
. | 10 | Europa (Live) | 6:07 |
2 | 1 | She's Not There | 4:08 |
. | 2 | Flor D'luna | 5:00 |
. | 3 | Soul Sacrifice / Head, Hands & Feet (Live) | 14:01 |
. | 4 | El Morocco (Live) | 5:05 |
. | 5 | Trancendance | 5:13 |
. | 6 | Savor / Toussaint L'overture | 12:56 |
1978 - Inner Secrets
Nummer | Titel | Tid |
---|---|---|
1 | Dealer / Spanish Rose | 5:51 |
2 | Move On | 4:26 |
3 | One Chain (Don't Make No Prison) | 7:13 |
4 | Stormy | 4:48 |
5 | Well All Right | 4:11 |
6 | Open Invitation | 4:47 |
7 | Life Is A Lady / Holiday | 3:48 |
8 | The Facts Of Love | 5:32 |
9 | Wham! | 3:24 |
LP (CBS 86075) / Spilletid 44:00
1979 - Marathon
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Marathon | 1:27 |
. | 2 | Lightning In The Sky | 3:51 |
. | 3 | Aqua Marine | 5:37 |
. | 4 | You Know That I Love You | 4:27 |
. | 5 | All I Ever Wanted | 4:01 |
2 | 1 | Stand Up | 4:03 |
. | 2 | Runnin' | 1:40 |
. | 3 | Summer Lady | 4:22 |
. | 4 | Love | 3:22 |
. | 5 | Stay (Beside Me) | 3:50 |
. | 6 | Hard Times | 3:58 |
LP (Columbia FC 36154) / Spilletid 40:38
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
1979 - Oneness
Nummer | Titel | Tid |
---|---|---|
1 | The Chosen Hour | 0:35 |
2 | Arise Awake | 2:05 |
3 | Light Versus Darkness | 0:48 |
4 | Jim Jeannie | 3:30 |
5 | Transformation Day | 3:44 |
6 | Victory | 1:10 |
7 | Silver Dreams, Golden Smiles | 4:09 |
8 | Cry Of The Wilderness | 3:10 |
9 | Guru's Song | 3:06 |
10 | Oneness | 6:21 |
11 | Life Is Just A Passing Parade | 5:14 |
12 | Golden Dawn | 2:17 |
13 | Free As The Morning Sun | 3:16 |
14 | I Am Free | 1:27 |
15 | Song For Devadip | 5:03 |
LP (CBS S 86037) / Spilletid 45:55
Cover kvalitet: Som ny (Skal limes)
1981 - Zebop!
Nummer | Titel | Tid |
---|---|---|
1 | Changes | 4:28 |
2 | É Papa Ré | 4:32 |
3 | Primera Invasion | 2:09 |
4 | Searchin' | 3:55 |
5 | Over And Over | 4:49 |
6 | Winning | 3:29 |
7 | Tales Of Kilimanjaro | 3:26 |
8 | The Sensitive Kind | 3:33 |
9 | American Gypsy | 3:40 |
10 | I Love You Much Too Much | 4:44 |
11 | Brightest Star | 4:50 |
12 | Hannibal | 3:42 |
LP (CBS 84 946) / Spilletid 47:17
1982 - Shango
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Nile | 4:54 |
. | 2 | Hold On | 4:24 |
. | 3 | Night Hunting Time | 4:42 |
. | 4 | Nowhere To Run | 3:58 |
. | 5 | Nueva York | 4:57 |
2 | 1 | Oxun (Oshún) | 4:12 |
. | 2 | Body Surfing | 4:25 |
. | 3 | What Does It Take (To Win Your Love) | 3:24 |
. | 4 | Let Me Inside | 3:31 |
. | 5 | Warrior | 4:21 |
. | 6 | Shango | 1:41 |
LP (CBS 85914) / Spilletid 44:29
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 36,- kr. (Accord Lagersalg)
1983 - Havana Moon
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Watch Your Step | 3:49 |
. | 2 | Lightnin' | 3:50 |
. | 3 | Who Do You Love | 2:54 |
. | 4 | Mudbone | 5:50 |
. | 5 | One With You | 5:17 |
2 | 1 | Ecuador | 1:10 |
. | 2 | Tales Of Kilimanjaro | 4:51 |
. | 3 | Havana Moon | 4:11 |
. | 4 | Daughter Of The Night | 4:18 |
. | 5 | They All Went To Mexico | 4:59 |
. | 6 | Vereda Tropical | 4:58 |
LP (CBS CBS 25350) / Spilletid 46:07
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1985 - Beyond Appearances
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Breaking Out | 4:30 |
. | 2 | Written In Sand | 3:49 |
. | 3 | How Long | 4:00 |
. | 4 | Brotherhood | 2:26 |
. | 5 | Spirit | 5:04 |
2 | 1 | Say It Again | 3:27 |
. | 2 | Who Loves You | 4:06 |
. | 3 | I'm The One Who Loves You | 3:17 |
. | 4 | Touchdown Raiders | 3:08 |
. | 5 | Right Now | 5:58 |
LP (CBS 86307) / Spilletid 39:45
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 23,- kr. (Plademesse i Absalon Kirke)
1987 - Freedom
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Veracruz | 4:23 |
. | 2 | She Can't Let Go | 4:45 |
. | 3 | Once It's Gotcha | 5:42 |
. | 4 | Love Is You | 3:54 |
. | 5 | Songs Of Freedom | 4:28 |
2 | 1 | Deeper, Dig Deeper | 4:18 |
. | 2 | Praise | 4:36 |
. | 3 | Mandela | 5:31 |
. | 4 | Before We Go | 3:54 |
. | 5 | Victim Of Circunstance | 5:21 |
LP (CBS 138702) / Spilletid 46:52
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 36,- kr. (Accord Lagersalg)
1999 - Supernatual
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | (Da Le) Yaleo | 5:53 | . |
2 | Love Of My Life | 5:47 | . |
3 | Put Your Lights On | 4:45 | 4:3 |
4 | Africa Bamba | 4:42 | . |
5 | Smooth | 4:58 | 4:3 |
6 | Do You Like The Way | 5:54 | . |
7 | Maria Maria | 4:22 | 4:3 |
8 | Migra | 5:28 | . |
9 | Corazon Espinado | 4:36 | 4:3 |
10 | Wishing It Was | 4:52 | . |
11 | El Farol | 4:51 | . |
12 | Primavera | 6:18 | . |
13 | The Calling | 12:27 | . |
CD (Arista 07822 19080 2) / Spilletid 1:14:53
1999 - Supernatual
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | (Da Le) Yaleo | 5:51 | . |
2 | Love Of My Life | 5:48 | . |
3 | Put Your Lights On | 4:47 | . |
4 | Africa Bamba | 4:40 | . |
5 | Smooth | 4:56 | . |
6 | Do You Like The Way | 5:52 | . |
7 | Maria Maria | 4:21 | . |
8 | Migra | 5:24 | . |
9 | Corazon Espinado | 4:32 | . |
10 | Wishing It Was | 4:59 | . |
11 | El Farol | 4:49 | . |
12 | Primavera | 5:17 | . |
13 | The Calling | 7:48 | . |
14 | Put Your Lights On (Bonus) | 4:23 | 4:3 |
15 | Smooth (Bonus) | 4:24 | 4:3 |
16 | Maria Maria (Bonus) | 4:25 | 4:3 |
17 | Corazon Espinado (Bonus) | 4:41 | 4:3 |
DVD-Audio 4:3 5.1 / Spilletid 1:26:57
2000 - Supernatural Live
Nummer | Titel | Tid |
---|---|---|
1 | (Da Le) Yaleo | 6:15 |
2 | Love Of My Life | 6:00 |
3 | Angel | 5:18 |
4 | Put Your Lights On | 5:20 |
5 | Africa Bamba | 5:25 |
6 | Do You Like The Way | 4:48 |
7 | Migra | 4:44 |
8 | Day Of Celebration | 4:57 |
9 | Victory Is Won | 4:45 |
10 | Maria Maria | 4:41 |
11 | Apache | 6:46 |
12 | Smooth / Dame Tu Amor | 6:32 |
13 | Gypsy Queen / Qye Coma Va | 9:38 |
14 | Make Somebody Happy / Right On Be Free | 8:12 |
DVD 4:3 DTS DTS + 5.1 / Live optagelse / Spilletid 1:23:21
2002 - Shaman
Nummer | Titel | Tid |
---|---|---|
1 | Adouma | 4:15 |
2 | Nothing At All | 4:28 |
3 | The Game Of Love | 4:14 |
4 | You Are My Kind | 4:19 |
5 | Amore (Sexo) | 3:51 |
6 | Foo Foo | 6:28 |
7 | Victory Is Won | 5:20 |
8 | America | 4:35 |
9 | Sideways | 4:41 |
10 | Why Don't You And I | 4:34 |
11 | Feels Like Fire | 4:39 |
12 | Let Me Love You Tonight | 5:34 |
13 | Aye Aye Aye | 4:45 |
14 | Hoy Es Adios | 4:37 |
15 | One Of These Days | 5:51 |
16 | Novus | 4:12 |
2002 - Shaman
Nummer | Titel | Tid |
---|---|---|
1 | Adouma | 4:15 |
2 | Nothing At All | 4:28 |
3 | The Game Of Love | 4:14 |
4 | You Are My Kind | 4:19 |
5 | Amore (Sexo) | 3:51 |
6 | Foo Foo | 6:28 |
7 | Victory Is Won | 5:20 |
8 | America | 4:35 |
9 | Sideways | 4:41 |
10 | Why Don't You And I | 4:34 |
11 | Feels Like Fire | 4:39 |
12 | Let Me Love You Tonight | 5:34 |
13 | Aye Aye Aye | 4:45 |
14 | Hoy Es Adios | 4:37 |
15 | One Of These Days | 5:51 |
16 | Novus | 4:12 |
DVD-Audio 4.3 DTS 5.1 / Spilletid 1:16:23
2011 - Live At Montreux 2011
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Spark of the Divine | 3:18 |
. | 2 | Socc | 2:21 |
. | 3 | Back in Black | 4:33 |
. | 4 | Singing Wind, Crying Beasts | 4:04 |
. | 5 | Black magic Woman / Gypsy Queen | 7:10 |
. | 6 | Oye Como Va | 5:48 |
. | 7 | Maria Maria | 6:41 |
. | 8 | Foo Foo | 6:14 |
. | 9 | Corazon Espinado / Guajira | 6:38 |
. | 10 | Solo (Benny and Cindy) | 7:42 |
. | 11 | Jingo | 9:17 |
. | 12 | Carlos Speaks / Novus | 2:15 |
. | 13 | Europa / I Want You | 8:01 |
. | 14 | Batuka / No One To Depend On | 9:23 |
2 | 1 | Duende / Open Invitation | 10:04 |
. | 2 | Make Somebody Happy / Right On Be Free | 14:54 |
. | 3 | Evil Ways / A Love Supreme | 9:17 |
. | 4 | Sunshine of Your Love | 4:30 |
. | 5 | Smooth / Dame Tu Amor | 9:51 |
. | 6 | Soul Sacrifice | 11:40 |
. | 7 | Samba Pa Ti | 6:20 |
. | 8 | Into the Night | 5:17 |
. | 9 | Love, Peace And Happiness / Freedom | 12:04 |
DVD 16:9 DTS 5.1 / Live optagelse / Spilletid 2:47:22
2014 - Corazón - Live From Mexico: Live It To Believe It
Nummer | Titel | Tid |
---|---|---|
1 | Our Prayer | 4:42 |
2 | Jingo | 7:03 |
3 | Iron Lion Zion | 5:40 |
4 | La Flaca | 5:43 |
5 | Amor Correspondido | 4:17 |
6 | Margarita | 5:30 |
7 | Indy | 4:41 |
8 | Maria Maria | 6:49 |
9 | Una Noche En Napoles | 5:15 |
10 | Besos De Lejos | 6:08 |
11 | Kyoto, November 5, 1976, part 1 | 2:27 |
12 | Corazon Espinado | 4:59 |
13 | Cindy Blackman Santana Drum Solo | 2:07 |
14 | Soul Sacrifice | 5:44 |
15 | Saideira | 4:46 |
16 | Cielito Lindo / Descarga Divine Explosion | 3:18 |
2014 - Corazón - Live From Mexico: Live It To Believe It
Nummer | Titel | Tid |
---|---|---|
1 | Our Prayer | 4:36 |
2 | Jingo | 7:19 |
3 | Iron Lion Zion | 6:02 |
4 | La Flaca | 5:50 |
5 | Black Magic Woman | 3:55 |
6 | Gypsy Queen | 3:15 |
7 | Oye Como Va | 4:54 |
8 | Samba Pa Ti | 5:52 |
9 | Amor Correspondido | 4:34 |
10 | Margarita | 5:55 |
11 | Indy | 4:49 |
12 | Maria Maria | 6:59 |
13 | Evil Ways | 5:55 |
14 | Europa | 4:30 |
15 | Una Noche en Nápoles | 6:16 |
16 | Besos de Lejos | 6:30 |
17 | Kyoto, November 5, 1976, Part 1 | 2:27 |
18 | Corazón Espinado | 5:28 |
19 | Cindy Blackman Santana Drum and Benny Bass Solo | 4:45 |
20 | Smooth | 4:44 |
21 | Soul Sacrifice | 6:20 |
22 | Saideira | 12:14 |
23 | Cielito Lindo / Descarga Divine Explosion | 6:26 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 2013 / Spilletid 2:09:35
2016 - Santana IV - Live At The House Of Blues Las Vegas
Nummer | Titel | Tid |
---|---|---|
1 | Soul Sacrifice | 8:40 |
2 | Jingo | 5:00 |
3 | Evil Ways | 7:17 |
4 | Everybody`s Everything | 4:30 |
5 | Shake It | 4:59 |
6 | Anywhere You Want To Go | 5:02 |
7 | Choo Choo | 3:46 |
8 | All Aboard | 2:17 |
9 | Samba Pa Ti | 5:58 |
10 | Batuka | 3:22 |
11 | No One To Depend On | 5:32 |
12 | Leave Me Alone | 5:48 |
13 | Sueños | 5:10 |
14 | Camidando | 5:19 |
15 | Blues Magic | 4:46 |
16 | Echizo | 5:22 |
17 | Come As You Are | 5:37 |
18 | Yambu | 5:26 |
19 | Black Magic Woman / Gypsy Queen | 6:35 |
20 | Oye Como Va | 6:54 |
21 | Love Makes The World Go Round | 9:02 |
22 | Freedom In Your Mind | 6:22 |
23 | Toussaint L`Ouverture | 9:25 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 21. marts 2016 / Spilletid 2:12:09
2019 - Africa Speaks
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Africa Speaks | 4:48 |
. | 2 | Batonga | 5:43 |
. | 3 | Oye Este Mi Canto | 5:58 |
LP side 2 | 1 | Yo Me Lo Meresco | 6:13 |
. | 2 | Blue Skies | 9:08 |
LP side 3 | 1 | ParaÃsos Quemados | 5:59 |
. | 2 | Breaking Down The Door | 4:30 |
. | 3 | Los Invisibles | 5:54 |
LP side 4 | 1 | Luna Hechicera | 4:47 |
. | 2 | Bembele | 5:51 |
. | 3 | Candombe Cumbele | 5:36 |
Download | 1 | Africa Speaks | 4:48 |
. | 2 | Batonga | 5:43 |
. | 3 | Oye Este Mi Canto | 5:58 |
. | 4 | Yo Me Lo Meresco | 6:13 |
. | 5 | Blue Skies | 9:08 |
. | 6 | ParaÃsos Quemados | 5:59 |
. | 7 | Breaking Down The Door | 4:30 |
. | 8 | Los Invisibles | 5:54 |
. | 9 | Luna Hechicera | 4:47 |
. | 10 | Bembele | 5:51 |
. | 11 | Candombe Cumbele | 5:36 |
Mixed medie ( Concord Records CRE00927) / Spilletid 2:08:54
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix mangler på Discogs / Vinyl: 180g Yellow marble
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1999 | Corazon Espinado | 4:36 | 4:3 | Supernatual |
1999 | Maria Maria | 4:22 | 4:3 | Supernatual |
1999 | Put Your Lights On | 4:45 | 4:3 | Supernatual |
1999 | Smooth | 4:58 | 4:3 | Supernatual |